<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volpara Density</title>
	<atom:link href="http://www.volparadensity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volparadensity.com</link>
	<description>Quantitative breast analysis by Matakina Technology</description>
	<lastBuildDate>Thu, 16 May 2013 02:25:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>High Interest in Breast Density Measurement in Puerto Rico</title>
		<link>http://www.volparadensity.com/news/high-interest-in-breast-density-measurement-in-puerto-rico/</link>
		<comments>http://www.volparadensity.com/news/high-interest-in-breast-density-measurement-in-puerto-rico/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1858</guid>
		<description><![CDATA[WELLINGTON, New Zealand, April 30, 2013 – Answer Medical Solutions from San Juan and Matakina exhibited together at the SOCRAD 17th Annual Convention (Sociedad Radiológica de Puerto Rico) in Puerto Rico April 26-28, 2013. SOCRAD attracts imaging attendees from around the Caribbean region. David Mezzoprete, VP US Sales for Matakina, described the booth as busy [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/high-interest-in-breast-density-measurement-in-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matakina Expands Scientific Expertise with Addition of Imaging Pioneer Jimmy Roehrig, Ph.D.</title>
		<link>http://www.volparadensity.com/news/matakina-expands-scientific-expertise-with-addition-of-imaging-pioneer-jimmy-roehrig-ph-d/</link>
		<comments>http://www.volparadensity.com/news/matakina-expands-scientific-expertise-with-addition-of-imaging-pioneer-jimmy-roehrig-ph-d/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1837</guid>
		<description><![CDATA[Dr. Roehrig to Focus on Strategic Product Development for Volpara Breast Density Measurement Software WELLINGTON, New Zealand, April 17, 2013 – Matakina International, leaders in the development of objective volumetric measurement of breast density, announced that breast imaging pioneer Jimmy Roehrig, Ph.D. has joined Matakina, providing scientific depth to the U.S. sales effort, and strategic [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/matakina-expands-scientific-expertise-with-addition-of-imaging-pioneer-jimmy-roehrig-ph-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobi Medical Center and North Central Bronx Hospital Adopt Volpara Objective Breast Density Measurement to Improve Early Detection of Cancer in Women with Dense Breasts</title>
		<link>http://www.volparadensity.com/news/jacobi-medical-center-and-north-central-bronx-hospital-adopt-volpara-objective-breast-density-measurement-to-improve-early-detection-of-cancer-in-women-with-dense-breasts/</link>
		<comments>http://www.volparadensity.com/news/jacobi-medical-center-and-north-central-bronx-hospital-adopt-volpara-objective-breast-density-measurement-to-improve-early-detection-of-cancer-in-women-with-dense-breasts/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 03:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1829</guid>
		<description><![CDATA[Matakina to Launch Next Generation of Volpara Software at SBI that is Faster and More Robust BRONX, New York, April 9, 2013 – Matakina International today announced the installation of Volpara objective breast density measurement software at Jacobi Medical Center (Jacobi) and North Central Bronx Hospital (NCBH), which comprise the North Bronx Healthcare Network. The [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/jacobi-medical-center-and-north-central-bronx-hospital-adopt-volpara-objective-breast-density-measurement-to-improve-early-detection-of-cancer-in-women-with-dense-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matakina Surpasses 100 Systems with Installation of Volpara Objective Breast Density Measurement Software at Rome Memorial Hospital in New York</title>
		<link>http://www.volparadensity.com/news/matakina-surpasses-100-systems-with-installation-of-volpara-objective-breast-density-measurement-software-at-rome-memorial-hospital-in-new-york/</link>
		<comments>http://www.volparadensity.com/news/matakina-surpasses-100-systems-with-installation-of-volpara-objective-breast-density-measurement-software-at-rome-memorial-hospital-in-new-york/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1807</guid>
		<description><![CDATA[Objective Volumetric Measurement Helps Breast Imagers Provide Critical Breast Density Information to Patients as Density Inform Laws Go Into Effect Nationwide ROME, New York, March 22, 2013 – Matakina International today announced that the 100th installation of Volpara objective breast density measurement software has been completed at Rome Memorial Hospital in Rome, NY. Designed to [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/matakina-surpasses-100-systems-with-installation-of-volpara-objective-breast-density-measurement-software-at-rome-memorial-hospital-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Finds Use of Volpara Objective Breast Density Software Helps Overcome the Limitations of Mammography for Women with Dense Breasts</title>
		<link>http://www.volparadensity.com/news/research-finds-use-of-volpara-objective-breast-density-software-helps-overcome-the-limitations-of-mammography-for-women-with-dense-breasts/</link>
		<comments>http://www.volparadensity.com/news/research-finds-use-of-volpara-objective-breast-density-software-helps-overcome-the-limitations-of-mammography-for-women-with-dense-breasts/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1755</guid>
		<description><![CDATA[Six Abstracts Presented at ECR Demonstrate Benefit of Objective Breast Density Measurement VIENNA, Austria, March 3, 2013 – Objective breast density measurement and its impact on breast imaging are among the key abstracts being presented here at the European Congress of Radiology (ECR) meeting, March 7-11, 2013. According to Matakina International, six abstracts highlight the [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/research-finds-use-of-volpara-objective-breast-density-software-helps-overcome-the-limitations-of-mammography-for-women-with-dense-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Moseley Joins US Sales Team</title>
		<link>http://www.volparadensity.com/news/steve-moseley-joins-us-sales-team/</link>
		<comments>http://www.volparadensity.com/news/steve-moseley-joins-us-sales-team/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 03:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1714</guid>
		<description><![CDATA[Today we welcome Steve Moseley to our sales team. Steve has 25 years in the medical imaging market with a major concentration in breast imaging and women&#8217;s healthcare. He has held sales and marketing management positions with leading companies including Lorad (now Hologic), Ethicon Endo-Surgery, Fischer Imaging, U-Systems and Quantum Medical Imaging. &#160;]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/steve-moseley-joins-us-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe-Wide Personalized Breast Cancer Screening Research Project to Use Volpara</title>
		<link>http://www.volparadensity.com/news/europe-wide-personalized-breast-cancer-screening-research-project-to-use-volpara/</link>
		<comments>http://www.volparadensity.com/news/europe-wide-personalized-breast-cancer-screening-research-project-to-use-volpara/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 10:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1706</guid>
		<description><![CDATA[ASSURE Research Project Will Use Volpara to Help Build a Model of Breast Cancer Risk and the Risk of Missing Cancers WELLINGTON, NEW ZEALAND, January 21, 2013 – Matakina International is proud to announce the Volpara objective breast density measurement software will be used in the European Union (EU) collaborative Adapting Breast Cancer Screening Strategy [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/europe-wide-personalized-breast-cancer-screening-research-project-to-use-volpara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure Cloud Platform Enables Availability of Volpara Objective Breast Density Measurement via the Cloud</title>
		<link>http://www.volparadensity.com/news/azure-cloud-platform-enables-availability-of-volpara-objective-breast-density-measurement-via-the-cloud/</link>
		<comments>http://www.volparadensity.com/news/azure-cloud-platform-enables-availability-of-volpara-objective-breast-density-measurement-via-the-cloud/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1589</guid>
		<description><![CDATA[Cloud-Based Solution Supports Temporal Analysis and Enables Objective Breast Density Assessment to be Rapidly Deployed across Large Patient Populations or Geographic Areas CHICAGO, November 26, 2012 – Matakina International today announced a partnership with Microsoft Corporation to make its revolutionary breast density assessment software available to users globally via the Microsoft Azure Cloud. As a [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/azure-cloud-platform-enables-availability-of-volpara-objective-breast-density-measurement-via-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 500,000 Women Measured Using Volpara</title>
		<link>http://www.volparadensity.com/news/more-than-500000-women-measured-using-volpara/</link>
		<comments>http://www.volparadensity.com/news/more-than-500000-women-measured-using-volpara/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1583</guid>
		<description><![CDATA[Matakina Announces Several Enterprise-Wide Installations Designed to Support Breast Density Measurements on Mammograms from All Commercially Available Digital Mammography Systems WELLINGTON, NEW ZEALAND, November 21, 2012 – Designed to improve early detection among women with dense breasts, Matakina International today announced that more than 500,000 women have now been measured using its Volpara Breast Density Assessment [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/more-than-500000-women-measured-using-volpara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volpara Expands Objective Breast Density Measurement to More Mammography Systems</title>
		<link>http://www.volparadensity.com/news/volpara-expands-objective-breast-density-measurement-to-more-mammography-systems/</link>
		<comments>http://www.volparadensity.com/news/volpara-expands-objective-breast-density-measurement-to-more-mammography-systems/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1575</guid>
		<description><![CDATA[Matakina to Expand Objective Breast Density Measurement to More Mammography Systems with Launch of Latest Version of Volpara Imaging Software at RSNA New Version Processes Fuji, Philips, IMS Giotto and Medi-Future Studies as well as Mammography Studies Acquired by Siemens, Hologic and GE Digital Systems. WELLINGTON, New Zealand, – November 16, 2012 – Matakina International today [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/volpara-expands-objective-breast-density-measurement-to-more-mammography-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.319 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 23:09:20 -->

<!-- Compression = gzip -->