<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mātakina International Limited</title>
	<atom:link href="http://www.volparadensity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.volparadensity.com</link>
	<description>Quantitative breast analysis</description>
	<lastBuildDate>Tue, 08 May 2012 03:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>French Community of Belgium To Trial Volpara</title>
		<link>http://www.volparadensity.com/news/french-community-of-belgium-to-trial-volpara/</link>
		<comments>http://www.volparadensity.com/news/french-community-of-belgium-to-trial-volpara/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:18:23 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1239</guid>
		<description><![CDATA[MATAKINA AND Breast Cancer Screening Programme OF THE French Community of Belgium Annouce Trial of Volpara Breast DEnsity Software   For Use with Digital Mammography, Volpara is Designed to Assist Radiologists by Providing Objective Breast Density Values    WELLINGTON, New Zealand, 7th May &#8211; Matakina International Limited of Wellington, New Zealand, today announced that it [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/french-community-of-belgium-to-trial-volpara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commit Oy To Bring Breast Density Measurement To Finland</title>
		<link>http://www.volparadensity.com/news/commit-oy-to-bring-breast-density-measurement-to-finland/</link>
		<comments>http://www.volparadensity.com/news/commit-oy-to-bring-breast-density-measurement-to-finland/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:28:33 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1234</guid>
		<description><![CDATA[WELLINGTON, New Zealand, 12th April 2012 – Matakina International Limited of Wellington, New Zealand, today announced that it has signed a distribution agreement with Commit Oy of Finland for them to distribute Volpara to their customer base. The Volpara breast density software works on images from most x-ray vendors and is CE marked and FDA [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/commit-oy-to-bring-breast-density-measurement-to-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Canada Clears Volpara</title>
		<link>http://www.volparadensity.com/news/health-canada-clears-volpara/</link>
		<comments>http://www.volparadensity.com/news/health-canada-clears-volpara/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:31:51 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1231</guid>
		<description><![CDATA[We are proud to announce that Matakina has been granted a medical device license by the Medical Devices Bureau of Health Canada to sell and market the Volpara breast imaging software in Canada.  Approval was based on extensive clinical evidence and includes the following indication: Volpara calculates volumetric breast density as a ratio of fibroglandular [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/health-canada-clears-volpara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Asian Conference on Breast Denstiy</title>
		<link>http://www.volparadensity.com/news/first-asian-conference-on-breast-denstiy/</link>
		<comments>http://www.volparadensity.com/news/first-asian-conference-on-breast-denstiy/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:44:27 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1220</guid>
		<description><![CDATA[The University Malaya Cancer Research Institute (UMCRi) in collaboration with the Biomedical Imaging Department of the University of Malaya organised the First Asian Symposium on Breast Density. Matakina&#8217;s Dr Ralph Highnam presented Volpara in a keynote presentation. The conference concluded with discussion about using density to personalize screening, you can read more about it on [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/first-asian-conference-on-breast-denstiy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volpara Processes 200,000th Woman</title>
		<link>http://www.volparadensity.com/news/volpara-processes-200000th-woman/</link>
		<comments>http://www.volparadensity.com/news/volpara-processes-200000th-woman/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:45:25 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1204</guid>
		<description><![CDATA[Matakina is proud to announce that Volpara has now processed over 200,000 women to give radiologists an objective measurement of the breast density: roughly 70,000 in North America, 70,000 in South Korea, 50,000 in Europe and 10,000 in the rest-of-the-world. This is an important milestone for the company and highlights the growing awareness of breast [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/volpara-processes-200000th-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Palm Software Integrates Volpara Density Software</title>
		<link>http://www.volparadensity.com/news/three-palm-software-integrates-volpara-density-software/</link>
		<comments>http://www.volparadensity.com/news/three-palm-software-integrates-volpara-density-software/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:15:08 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1177</guid>
		<description><![CDATA[Los Gatos California and Wellington New Zealand, 10 November 2011 Three Palm Software of California, USA and Matakina International Limited of Wellington, New Zealand, today announced that WorkstationOne, the cutting edge breast imaging workstation from Three Palm Software, is now seamlessly integrated with the Volpara breast density software from Matakina. Volpara is designed to assist [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/three-palm-software-integrates-volpara-density-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENRAD Further Expands MIS By Offering Integration With Volpara</title>
		<link>http://www.volparadensity.com/news/penrad-further-expands-mis-by-offering-integration-with-volpara/</link>
		<comments>http://www.volparadensity.com/news/penrad-further-expands-mis-by-offering-integration-with-volpara/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:33:33 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1170</guid>
		<description><![CDATA[Minnetonka, MN, November 8, 2011 – PenRad, Best in KLAS leader for Mammography Information Management, today announced it is offering customers access to a new integration within its MIS; Volpara Breast Density Software for automatic quantification of breast density and volume. This integration offers PenRad MIS users access to further streamline workflow and improve patient care management. Volpara [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/penrad-further-expands-mis-by-offering-integration-with-volpara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSNA 2011 &#8211; Come Find Us</title>
		<link>http://www.volparadensity.com/news/rsna-2011-come-find-us/</link>
		<comments>http://www.volparadensity.com/news/rsna-2011-come-find-us/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:40:12 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1167</guid>
		<description><![CDATA[RSNA 2011 is nearly upon us and we will be present in booths across the floor: PenRad, Booth #4604, South Building, Hall A iCAD, Booth #811, Hall D, Lakeside Center Sectra, Booth, Booth #9117, North Building, Hall B You can also see Volpara density integrated into a state of the art breast imaging workstation: ThreePalm, [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/rsna-2011-come-find-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezzoprete Joins as VP Sales (North America)</title>
		<link>http://www.volparadensity.com/news/mezzoprete-joins-as-vp-sales-north-america/</link>
		<comments>http://www.volparadensity.com/news/mezzoprete-joins-as-vp-sales-north-america/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:14:07 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1089</guid>
		<description><![CDATA[Industry veteran, Dave Mezzoprete, has joined the Matakina team as VP Sales (North America). Based in Rochester, New York, Dave has 25 years of sales experience in the medical imaging field, specifically in breast imaging and channel sales for R2 Technology, Fuji Medical Systems USA, and Carestream Health. Dave can be contacted on david.mezzoprete@volparadensity.com]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/mezzoprete-joins-as-vp-sales-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMP Trading To Sell VOLPARA™ Volumetric Breast Density Software In South Korea</title>
		<link>http://www.volparadensity.com/news/cmp-trading-to-sell-volpara%e2%84%a2volumetric-breast-density-software-in-south-korea/</link>
		<comments>http://www.volparadensity.com/news/cmp-trading-to-sell-volpara%e2%84%a2volumetric-breast-density-software-in-south-korea/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:39:07 +0000</pubDate>
		<dc:creator>Justine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.volparadensity.com/?p=1028</guid>
		<description><![CDATA[CMP TRADING TO SELL VOLPARA™ VOLUMETRIC  BREAST DENSITY SOFTWARE IN SOUTH KOREA For use with Digital Mammography, Volpara is designed to assist radiologists by objectively and automatically assessing a women’s breast tissue density. Wellington 5th August 2011 – Matakina International Limited of New Zealand and CMP Trading Co Ltd, South Korea, a leader in supplying [...]]]></description>
		<wfw:commentRss>http://www.volparadensity.com/news/cmp-trading-to-sell-volpara%e2%84%a2volumetric-breast-density-software-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

